Companies with best 401K plans

Company Name Employer contribution Average employee contribution Average employer contribution
1. United Airlines (pilot plan) 1,683% $3,499 $58,901
2. United Airlines (ground employee plan) 511% $735 $3,758
3. Nucor Corporation 400% $4,476 $17,900
4. United Airlines (flight attendant plan) 354% $1,254 $4,442
5. Shelter Mutual Insurance Company 270% $3,267 $8,822
6. ManTech International Corporation 267% $1,340 $3,583
7. International Brotherhood of Electrical Workers Local No. 292 231% $920 $2,127
8. Schindler Elevator Corporation 217% $1,579 $3,429
9. The Procter & Gamble Company 188% $2,578 $4,851
10. Brunswick Corporation 166% $2,346 $3,891
11. Hercules Incorporated 158% $5,756 $9,088
12. Fulton Financial Corporation 154% $1,263 $1,948
13. Huntington Bancshares Incorporated 153% $2,288 $3,497
14. The AES Corporation 151% $5,774 $8,720
15. Safeco Corporation 139% $4,532 $6,320
16. McFarland Clinic 137% $4,062 $5,560
17. Texas EM-I Medical Services 135% $3,964 $5,344
18. McDonald’s Corporation 131% $1,099 $1,443
19. Greenwich Capital Markets 127% $11,558 $14,629
20. AVX Corporation 121% $4,127 $5,011
21. The Mosaic Company 121% $7,141 $8,622
22. Constellation Brands, Inc. 120% $4,967 $5,951
23. Amgen Inc. 116% $8,169 $9,479
24. HNI Corporation 115% $2,456 $2,836
25. Mylan Inc. 115% $4,056 $4,655
26. C.H. Robinson Worldwide, Inc. 114% $2,793 $3,170
27. St. Jude Medical, Inc. 111% $4,251 $4,720
28. Nike Inc. 111% $2,896 $3,171
29. Wal-Mart Stores, Inc. 108% $305 $329
30. Central Pacific Financial Corp. 106% $3,598 $3,819

click here for more salary information

Related Posts with Thumbnails