|
|
Searching.....please wait
|
SalaryFor.com CEO Salary Search Results
| Company | CEO Name | Age | Total YR. Compensation | Compensation Ranking |
|---|
| 3M | George W Buckley | 62 | $5,480,000 | 246 |
| Abbott Laboratories | Miles D White | 54 | $27,130,000 | 41 |
| Activision Blizzard | Robert A Kotick | 45 | $8,990,000 | 157 |
| Adobe Systems | Shantanu Narayen | 45 | $3,600,000 | 335 |
| Advance Auto Parts | Darren R Jackson | 45 | $2,810,000 | 378 |
| AES | Paul T Hanrahan | 51 | $5,770,000 | 235 |
| Aetna | Ronald A Williams | 60 | $38,125,000 | 22 |
| Affiliated Computer | Lynn R Blodgett | 54 | $6,260,000 | 220 |
| Aflac | Daniel P Amos | 57 | $6,320,000 | 218 |
| AGCO | Martin H Richenhagen | 57 | $5,540,000 | 245 |
| Agilent Technologies | William P Sullivan | 60 | $12,870,000 | 100 |
| Air Prods & Chems | John E McGlade | 55 | $4,320,000 | 291 |
| Airgas | Peter McCausland | 59 | $5,690,000 | 238 |
| Alcoa | Klaus Kleinfeld | 51 | $4,120,000 | 301 |
| Allegheny Energy | Paul J Evanson | 67 | $67,260,000 | 8 |
First << 1 2 3 4 5 6 7 >> Last